Medal Count in Nagano Olympics

French display

Here is the number of medals that each participating country won in 1998 Nagano Winter Olympics.

Country Total
Germany 12 9 8 29
Norway 10 10 5 25
Russia 9 6 3 18
Austria 3 5 9 17
Canada 6 5 4 15
United States 6 3 4 13
Finland 2 4 6 12
Netherlands 5 4 2 11
Japan 5 1 4 10
Italy 2 6 2 10
France 2 1 5 8
China 0 6 2 8
Switzerland 2 2 3 7
Korea 3 1 2 6
Czech Republic 1 1 1 3
Sweden 0 2 1 3
Kazakhstan 0 0 2 2
Belarus 0 0 2 2
Bulgaria 1 0 0 1
Ukraine 0 1 0 1
Denmark 0 1 0 1
Australia 0 0 1 1
Great Britain 0 0 1 1
Belgium 0 0 1 1






www.hikyaku.com/nagano/medalg.html
Last update: October 10, 2007
Copyright, Free Light Software